Compare Waffle Irons Side by Side
This tool pulls real manufacturer data for waffle irons and lines them up in a single table so you can compare models without bouncing between product pages. Every figure comes straight from the manufacturer spec sheet, not editorial estimates.
The columns cover the specs that matter most when choosing a waffle iron: wattage (which affects how fast the iron recovers heat between batches), plate material and finish (non-stick coating type and durability), controls (dial, digital, or indicator lights), color options, and overall dimensions so you can gauge counter footprint.
Select two or more waffle irons using the checkboxes on the waffle irons category page, then open this tool to see the full side-by-side breakdown. Specs that are missing from a manufacturer listing are left blank rather than filled in with guesses.
Comparison table
Click a column header to sort.
| Disney MIC-62 Waffle Iron | 1400 W | Alloy Steel | - | - | Black, Red | 7.87 X 14.28 X 8.11 In | $99.99 |
| Disney DCM-9 Waffle Iron | 500 W | Plastic | - | - | Black | 8.57 X 6.17 X 3.82 In | $24.99 |
| Disney DCM-12 Waffle Iron | 800 W | Plastic | - | - | Red | 10.67 X 7.52 X 3.9 In | $39.99 |
| Presto 03510 Waffle Iron | 1100 W | Stainless Steel | - | - | Blackgray | 11.25 X 11.75 X 4 In | $64.99 |
| Presto 03512 Waffle Iron | 900 W | Aluminum | - | - | Black | 7.75 X 15.5 X 4.34 In | $49.99 |
| Cuisinart WAF-200NAS Waffle Iron | 800 W | - | - | - | New Round Belgian | 11.5 X 9.3 X 5.6 In | $67.99 |
| Presto 03500 Waffle Iron | 750 W | Nonstick | - | - | Black | 5.25 X 9.3 X 8.25 In | $33.03 |
| Cuisinart WAF-150NAS Waffle Iron | 1200 W | Stainless Steel | - | - | Stainless Steel | 7 X 12.63 X 16.25 In | $74.95 |
| Uncanny Brands WM1-KSS-DEM Waffle Iron | 900 W | Aluminum | - | - | Kiss Demon | 7.87 X 4.49 X 9.92 In | $35.00 |
| Uncanny Brands Waffle Iron | - | - | - | - | - | - | $29.99 |
| Novalife Waffle Iron | 1400 W | Stainless Steel | - | - | Sliver | 14.56 X 7.87 X 7.87 In | $64.99 |
| Uncanny Brands WM1-POK-PK1 Waffle Iron | - | - | - | - | - | - | $49.99 |
| Uncanny Brands WM3-KIT-HK1 Waffle Iron | - | - | - | - | - | - | $29.99 |
| Cuisinart WMR-CANAS Waffle Iron | 1000 W | Pfas Free | - | - | Black/Stainless | 7 X 7.79 X 10.63 In | $37.95 |
| Chefman RJ04-AO-4 Waffle Iron | 700 W | Iron | - | - | Black | 10 X 8 X 4 In | $26.92 |
| Cuisinart WAF-V100P1 Waffle Iron | 120 W | Stainless Steel | - | - | Silver | 7 X 9 X 12 In | - |
| Cuisinart WAF-300NAS Waffle Iron | 1200 W | - | - | - | Stainless Steel | 10 X 10.88 X 13.62 In | $99.95 |
| Bella 35102 Waffle Iron | 1000 W | Ceramic, Plastic | - | - | Oatmilk | 4.3 X 11.4 X 11.7 In | $23.99 |
| Hamilton Beach 26081 Waffle Iron | 560 W | Stainless Steel | - | - | Stainless Steel | 10.5 X 8 X 4.5 In | $37.99 |
| CucinaPro Waffle Iron | 350 W | Non-Stick, Plastic/Metal | - | - | Animals | 7.87 X 11 X 3.54 In | $39.95 |
| Cuisinart WAF-F40NAS Waffle Iron | 1400 W | Stainless Steel | - | - | Stainless Steel | 15.11 X 8.35 X 19.79 In | $119.99 |
| Brentwood TS-1402BL Waffle Iron | 1000 W | Plastic | - | - | Blue | 7.5 X 10 X 4.25 In | $38.99 |
| Bella 35162 Waffle Iron | 400 W | Ceramic, Plastic | - | - | Blossom | 4.8 X 6.49 X 2.95 In | $15.14 |
| Proctor Silex 26410MN Waffle Iron | 800 W | Stainless Steel, Aluminum, Or Metal | - | - | White | 8.25 X 10 X 8.25 In | $41.45 |
| SugarWhisk Waffle Iron | 1200 W | Metal, Plastic | - | - | White | 11.8 X 7.8 X 3.5 In | $49.99 |
| SugarWhisk Waffle Iron | 1000 W | Metal | - | - | White | 8.6 X 8.5 X 3.6 In | $29.99 |
| Uncanny Brands WM2-PEA-SN1 Waffle Iron | - | - | - | - | - | - | $49.99 |
| Yashe SW-2503M Waffle Iron | 1400 W | Aluminum | - | - | Black | 8.42 X 4.64 X 14 In | $44.99 |
| Bella Waffle Iron | 1000 W | Plastic | - | - | Polished Stainless Steel | 6.69 X 15.35 X 9.96 In | $26.24 |
| Krups 601966-GQ502YA Waffle Iron | 1200 W | Stainless Steel | - | - | Silver/Black | 18.9 X 9.84 X 9.84 In | $79.60 |
| Hamilton Beach 26009 Waffle Iron | 700 W | Stainless Steel | - | - | Stainless Steel | 7.72 X 8.66 X 4.53 In | $39.95 |
| Hamilton Beach 26031 Waffle Iron | 800 W | Flip For Thick, Healthy Waffles | - | - | Black | 10.5 X 16 X 9.25 In | $83.45 |
| Hamilton Beach 26020 Waffle Iron | - | - | - | - | - | - | $49.95 |
| Holstein Housewares B073XB6WW4 Waffle Iron | 761 W | Plastic | - | - | Red Hearts | 8.51 X 12.14 X 3.94 In | $27.30 |
| Elite Gourmet EWM015M Waffle Iron | 350 W | - | - | - | Mint | 6.5 X 4.9 X 4 In | $10.99 |
| Euro Cuisine WM520 Waffle Iron | 850 W | Nonstick | - | - | Black And Chrome | 8 X 10 X 4.5 In | $46.99 |
| Nordic Ware 15040AMZM Waffle Iron | - | - | - | - | Black | - | $58.50 |
| Cuisinart WAF-V100C Waffle Iron | 800 W | Stainless Steel | - | - | Brushed Stainless Steel | - | $169.99 |
| Vevor 1300W Commercial Waffle Maker Waffle Iron | - | Stainless Steel | - | - | Silver | 14.3 X 7.8 X 8 In | $105.99 |
| Hamilton Beach 26201 Waffle Iron | 1300 W | Iron | - | - | Black | 14.1 X 9.8 X 7.9 In | $85.39 |
| Gourmia GWM438 Waffle Iron | 1100 W | Ceramic, Stainless Steel | - | - | Stainless Steel | 7.7 X 9.9 X 4.2 In | $29.99 |
| Nostalgia MWF5RD Waffle Iron | 368 W | Ceramic | - | - | Red | 5.25 X 6.75 X 3.5 In | $14.98 |
| Reemix Waffle Iron | 1200 W | Stainless Steel | - | - | Black, Silver | 11 X 5.3 X 13.1 In | $39.99 |
| SugarWhisk Waffle Iron | 400 W | Metal, Plastic | - | - | White | 7 X 5 X 4 In | $29.99 |
| Paris Hilton Waffle Iron | - | Nonstick | - | - | Pink | 9.25 X 7.5 X 3.75 In | $21.49 |
| Reemix Waffle Iron | - | - | - | - | - | - | $59.99 |
| Uncanny Brands WM3-POK-PI1 Waffle Iron | - | Plastic | - | - | Pikachu | 6.46 X 5.08 X 3.46 In | $29.99 |
| SugarWhisk Waffle Iron | 750 W | - | - | - | Grey | 8.5 X 8.5 X 3 In | $23.99 |
| Disney DHA-281VC Waffle Iron | 1200 W | Metal, Plastic | - | - | Black, Gray | 13.1 X 9.7 X 4.1 In | $60.00 |
| CucinaPro Waffle Iron | 400 W | Iron | - | - | Sunshine | - | $28.80 |
| Crownful Waffle Iron | 350 W | Metal | - | - | Mint Green | 5.2 X 4.8 X 3.15 In | $8.99 |
| CucinaPro Waffle Iron | 760 W | Stainless Steel | - | - | Heart Emoji | 3.5 X 6 X 7 In | $21.99 |
| Chefman RJ04-V3 Waffle Iron | 1080 W | Stainless Steel | - | - | Stainless - Rotating | 10 X 15.6 X 7 In | $34.99 |
| Elite Gourmet EWM015M# Waffle Iron | 350 W | Metal, Plastic | - | - | Mint | 6.5 X 4 X 4.92 In | $17.27 |
| Chef's Choice 8390000 Waffle Iron | 1050 W | Nonstick Coating | - | - | Silver | 9.53 X 9.06 X 3.27 In | $54.99 |
| ヨシカワ(Yoshikawa) SJ2275 Waffle Iron | - | - | - | - | - | 13.6 X 5.6 X 1.3 In | $26.34 |
| Waring WMK300A Waffle Iron | 600 W | Stainless Steel | - | - | Silver | 19.5 X 9.5 X 11 In | - |
| Cuisinart BBYCA10178390 Waffle Iron | 1400 W | Stainless Steel | - | - | Silver | 6.59 X 4.23 X 4.08 In | $184.99 |
| Amazon Basics HY 2506 Waffle Iron | - | - | - | - | - | - | $28.92 |
| Salton WM1907 Waffle Iron | - | Other | - | - | Red | 7.3 X 17.5 X 10.3 In | $34.95 |
| Holstein Housewares HH-09037016I Waffle Iron | 760 W | Aluminum, Plastic | - | - | Mint | 8.78 X 5.28 X 11.18 In | $24.95 |
| Vevor Commercial Bubble Waffle Maker 1400W Waffle Iron | 1400 W | Cast Iron, Stainless Steel | - | - | Silver | 14.6 X 8.5 X 28 In | $71.99 |
| Novalife Waffle Iron | 1400 W | Plastic, Stainless Steel | - | - | Black | 13.7 X 11.4 X 7.8 In | $39.99 |
| Gourmia GWM448A Waffle Iron | - | - | - | - | - | - | $29.77 |
| Classic Cuisine 82-KIT1119 Waffle Iron | 1080 W | Stainless Steel, Nonstick | - | - | Black | 15.5 X 8.5 X 7.5 In | $36.84 |
| CucinaPro Waffle Iron | - | Aluminum Stainless Steel | - | - | White | 5 X 5 X 5 In | $34.99 |
| Presto 03517 Waffle Iron | 750 W | Brushed Stainless Steel | - | - | Black | 5.5 X 9.75 X 3.5 In | $30.99 |
| Bella 17264 Waffle Iron | 1400 W | Stainless Steel | - | - | Stainless Steel/Black | 10.82 X 13.38 X 4.56 In | $31.91 |
| Novalife Waffle Iron | 1080 W | Plastic, Stainless Steel | - | - | Black | 14.8 X 10.6 X 6.4 In | $34.99 |
| CucinaPro 1475 Waffle Iron | 1000 W | Stainless Steel | - | - | Black | 5.25 X 11.75 X 9 In | $33.99 |
| CucinaPro 1446W Waffle Iron | 1000 W | Aluminum | - | - | White | 5.51 X 8.66 X 5.91 In | $39.95 |
| Elite Gourmet EWM013B Waffle Iron | 550 W | Plastic | - | - | Black | 1.18 X 4.33 X 5.51 In | $16.97 |
| MasterChef WCB-041 Waffle Iron | - | - | - | - | - | - | $44.99 |
| CucinaPro 1452 Waffle Iron | 1200 W | Iron | - | - | Black Silver | 9.75 X 13 X 4 In | $44.99 |
| Brentwood RA25989 Waffle Iron | 750 W | Plastic | - | - | Blue | 9.6 X 11.1 X 5.6 In | $20.99 |
| SugarWhisk Waffle Iron | 750 W | Metal | - | - | White | 8.5 X 8.5 X 3 In | $22.99 |
| Commercial CHEF CHW2B Waffle Iron | 750 W | Metal | - | - | Black | 8.19 X 8.58 X 3.38 In | $21.99 |
| Gourmia GWM448 Waffle Iron | 1100 W | Stainless Steel | - | - | Stainless Steel | 9.9 X 7.7 X 4.2 In | $49.95 |
| Amazon Basics HY 2506B Waffle Iron | - | - | - | - | - | - | $33.85 |
| Amazon Basics AB-258NA Waffle Iron | 760 W | - | - | - | Black | 8.15 X 10.13 X 4.65 In | $23.51 |
| Martha Stewart CC010688-001 Waffle Iron | 900 W | Ceramic, Stainless Steel | - | - | Linen Cream | 21.1 X 14 X 9.3 In | $69.99 |
| Novalife Waffle Iron | - | - | - | - | - | - | $29.99 |
| Starfrit 024725-006-0000 Waffle Iron | 350 W | Aluminum | - | - | Red | 6.5 X 4.9 X 3.1 In | $19.97 |
| Amazon Basics HY 2124 Waffle Iron | 700 W | Aluminum, Stainless Steel | - | - | White | - | $14.97 |
| Brentwood RA37668 Waffle Iron | 750 W | Stainless Steel | - | - | White | 9.75 X 9.75 X 3.75 In | $26.99 |
| Novalife Waffle Iron | 1080 W | Stainless Steel | - | - | Black | 10.23 X 7.87 X 4.7 In | $19.99 |
| Waring WW185X Waffle Iron | 1200 W | Diecast Metal | - | - | Silver | 10.5 X 17 X 21 In | $599.00 |
| Novalife Waffle Iron | 1200 W | Stainless Steel | - | - | Black | 10.6 X 11.8 X 6.5 In | $34.99 |
| CucinaPro amzn.gr."CCP_4003_C5.00"-qpdza80NBeeF-LN Waffle Iron | 350 W | Metal | - | - | Black, White | - | $24.99 |
| CucinaPro Waffle Iron | 350 W | Silicone | - | - | - | - | $54.99 |
| Amazon Basics HY 2124B Waffle Iron | 700 W | Stainless Steel Aluminum | - | - | Black | - | $13.59 |
| Reemix JK-207M Waffle Iron | 750 W | Aluminum | - | - | Black+Sliver | 11.7 X 10 X 5.07 In | $34.99 |
| CucinaPro 1770 Waffle Iron | 1000 W | Iron | - | - | - | - | $39.99 |
| Lehman's CU15358-SCS Waffle Iron | - | Cast Iron | - | - | - | 13.25 X 8 X 1.38 In | $49.98 |
| Elite Gourmet EWM-2207# Waffle Iron | 600 W | Ceramic | - | - | Black | 9.25 X 9.6 X 4.33 In | $15.99 |
| CucinaPro 1476 Waffle Iron | 800 W | Nonstick-Coating | - | - | Black | 5 X 11.75 X 9 In | $29.99 |
| CucinaPro Waffle Iron | 600 W | Aluminum | - | - | Black | - | $39.99 |
| CucinaPro 1474 Waffle Iron | 1400 W | Nonstick-Coating | - | - | Black | 5 X 7 X 9 In | $37.99 |
Frequently asked questions
What specs does this comparison table include?
The table shows wattage, plate material, control type, plate finish, available colors, and dimensions for each waffle iron. These come directly from manufacturer listings. If a brand does not publish a particular spec, that cell is left empty.
Why does wattage matter when comparing waffle irons?
Higher wattage means the plates return to cooking temperature faster after you pour batter. A 1,000-watt iron typically recovers in under a minute, while a 700-watt model may need closer to two minutes between batches. If you regularly make waffles for more than two people at a time, wattage is worth checking.
What is the difference between plate material and finish?
Material refers to what the plates are made of, most often cast aluminum or cast iron. Finish refers to the coating applied on top, such as PTFE non-stick or ceramic non-stick. Cast iron holds heat longer but takes more time to preheat. Non-stick finishes vary in how much oil they require and how easy they are to wipe clean.
How do I use this tool to narrow down my choice?
Start with wattage if batch size matters to you, then check plate finish if easy cleanup is a priority. Use the dimensions column to confirm a model fits your storage space. Color and control type are personal preference and worth a quick look once the functional specs check out.
Are the prices shown in the comparison table up to date?
Prices update regularly from Amazon listings, but they can change without notice. Always click through to the product page to confirm the current price before making a decision. Contact us at hello@chpizza.com if you spot an obvious data error.